---
url: /docs/kb/naics-codes.md
description: Find the NAICS industry code for your business during BlindPay onboarding.
---

## Summary

NAICS (North American Industry Classification System) codes classify businesses by their primary economic activity. You'll need to provide your industry code during onboarding.

Below is the full list of accepted industry codes, organized by industry. It always matches [`GET /v1/available/naics`](https://api.blindpay.com/reference), which is the authoritative list the API validates against. Some codes were renumbered in NAICS 2022 (for example, Software Publishers moved from 511210 to 513210); both the 2017 and 2022 numbers below are accepted and map to the same classification with our banking partners. If your industry isn't listed, contact <compliance@blindpay.com> and we'll add the appropriate code for you.

## Agriculture

| NAICS Code | Industry Description                 |
| ---------- | ------------------------------------ |
| 111998     | All Other Miscellaneous Crop Farming |
| 112120     | Dairy Cattle and Milk Production     |
| 113310     | Logging                              |
| 115114     | Postharvest Crop Activities          |

## Business Services

| NAICS Code | Industry Description                                                 |
| ---------- | -------------------------------------------------------------------- |
| 541211     | Offices of Certified Public Accountants                              |
| 541213     | Tax Preparation Services                                             |
| 541219     | Other Accounting Services                                            |
| 541430     | Graphic Design Services                                              |
| 541715     | Research and Development in Physical, Engineering, and Life Sciences |
| 541810     | Advertising Agencies                                                 |
| 541930     | Translation and Interpretation Services                              |
| 561311     | Employment Placement Agencies                                        |
| 561422     | Telemarketing Bureaus and Other Contact Centers                      |
| 561612     | Security Guards and Patrol Services                                  |
| 561730     | Landscaping Services                                                 |
| 561740     | Carpet and Upholstery Cleaning Services                              |

## Construction

| NAICS Code | Industry Description                                             |
| ---------- | ---------------------------------------------------------------- |
| 236115     | New Single-Family Housing Construction                           |
| 236220     | Commercial and Institutional Building Construction               |
| 237310     | Highway, Street, and Bridge Construction                         |
| 238210     | Electrical Contractors and Other Wiring Installation Contractors |

## Consumer Services

| NAICS Code | Industry Description                                      |
| ---------- | --------------------------------------------------------- |
| 532111     | Passenger Car Rental                                      |
| 541922     | Commercial Photography                                    |
| 624410     | Child Day Care Services                                   |
| 811111     | General Automotive Repair                                 |
| 811210     | Electronic and Precision Equipment Repair and Maintenance |
| 812111     | Barber Shops                                              |
| 812112     | Beauty Salons                                             |
| 812199     | Other Personal Care Services                              |

## Education

| NAICS Code | Industry Description                             |
| ---------- | ------------------------------------------------ |
| 611110     | Elementary and Secondary Schools                 |
| 611310     | Colleges, Universities, and Professional Schools |
| 611410     | Business and Secretarial Schools                 |
| 611710     | Educational Support Services                     |

## Energy, Utilities, Waste & Minerals

| NAICS Code | Industry Description                          |
| ---------- | --------------------------------------------- |
| 211120     | Crude Petroleum Extraction                    |
| 212114     | Surface Coal Mining                           |
| 213112     | Support Activities for Oil and Gas Operations |
| 221310     | Water Supply and Irrigation Systems           |
| 562111     | Solid Waste Collection                        |
| 562920     | Materials Recovery Facilities                 |

## Finance, Insurance

| NAICS Code | Industry Description                                                     |
| ---------- | ------------------------------------------------------------------------ |
| 522110     | Commercial Banking                                                       |
| 522210     | Credit Card Issuing                                                      |
| 522320     | Financial Transactions Processing, Reserve, and Clearinghouse Activities |
| 523150     | Investment Banking and Securities Intermediation                         |
| 523940     | Portfolio Management and Investment Advice                               |
| 523999     | Miscellaneous Financial Investment Activities                            |
| 524113     | Direct Life Insurance Carriers                                           |

## Government, Organizations

| NAICS Code | Industry Description                  |
| ---------- | ------------------------------------- |
| 813110     | Religious Organizations               |
| 813211     | Grantmaking Foundations               |
| 813219     | Other Grantmaking and Giving Services |

## Holding Companies & Conglomerates

| NAICS Code | Industry Description               |
| ---------- | ---------------------------------- |
| 551112     | Offices of Other Holding Companies |

## Hospitality, Recreation & Tourism

| NAICS Code | Industry Description                  |
| ---------- | ------------------------------------- |
| 561510     | Travel Agencies                       |
| 711110     | Theater Companies and Dinner Theaters |
| 711211     | Sports Teams and Clubs                |
| 712110     | Museums                               |
| 713110     | Amusement and Theme Parks             |
| 713210     | Casinos (except Casino Hotels)        |
| 721110     | Hotels and Motels                     |
| 722511     | Full-Service Restaurants              |
| 722513     | Limited-Service Restaurants           |

## Hospitals, Clinics & Healthcare Services

| NAICS Code | Industry Description                                     |
| ---------- | -------------------------------------------------------- |
| 541940     | Veterinary Services                                      |
| 621111     | Offices of Physicians                                    |
| 621210     | Offices of Dentists                                      |
| 621399     | Offices of All Other Miscellaneous Health Practitioners  |
| 621511     | Medical Laboratories                                     |
| 621910     | Ambulance Services                                       |
| 622110     | General Medical and Surgical Hospitals                   |
| 623110     | Nursing Care Facilities                                  |
| 623220     | Residential Mental Health and Substance Abuse Facilities |

## Law Firms & Legal Services

| NAICS Code | Industry Description |
| ---------- | -------------------- |
| 541110     | Offices of Lawyers   |

## Manufacturing

| NAICS Code | Industry Description                                  |
| ---------- | ----------------------------------------------------- |
| 311421     | Fruit and Vegetable Canning                           |
| 312130     | Wineries                                              |
| 313110     | Fiber, Yarn, and Thread Mills                         |
| 315990     | Apparel Accessories and Other Apparel Manufacturing   |
| 322220     | Paper Bag and Coated and Treated Paper Manufacturing  |
| 325412     | Pharmaceutical Preparation Manufacturing              |
| 334111     | Electronic Computer Manufacturing                     |
| 334118     | Computer Terminal and Peripheral Manufacturing        |
| 334210     | Telephone Apparatus Manufacturing                     |
| 336110     | Automobile and Light Duty Motor Vehicle Manufacturing |
| 336390     | Other Motor Vehicle Parts Manufacturing               |
| 337121     | Upholstered Household Furniture Manufacturing         |
| 339112     | Surgical and Medical Instrument Manufacturing         |
| 339910     | Jewelry and Silverware Manufacturing                  |
| 339920     | Sporting and Athletic Goods Manufacturing             |
| 339930     | Doll, Toy, and Game Manufacturing                     |

## Media, Arts & Entertainment

| NAICS Code | Industry Description                                        |
| ---------- | ----------------------------------------------------------- |
| 512250     | Record Production and Distribution                          |
| 513130     | Book Publishers                                             |
| 516120     | Television Broadcasting Stations                            |
| 519130     | Internet Publishing and Broadcasting and Web Search Portals |
| 519290     | Web Search Portals and All Other Information Services |
| 711410     | Agents and Managers for Artists, Athletes, Entertainers     |
| 711510     | Independent Artists, Writers, and Performers                |

## Real Estate

| NAICS Code | Industry Description                                        |
| ---------- | ----------------------------------------------------------- |
| 531110     | Lessors of Residential Buildings and Dwellings              |
| 531120     | Lessors of Nonresidential Buildings (except Miniwarehouses) |
| 531130     | Lessors of Miniwarehouses and Self-Storage Units            |
| 531190     | Lessors of Other Real Estate Property                       |
| 531210     | Offices of Real Estate Agents and Brokers                   |
| 531311     | Residential Property Managers                               |
| 531312     | Nonresidential Property Managers                            |
| 531320     | Offices of Real Estate Appraisers                           |
| 531390     | Other Activities Related to Real Estate                     |

## Retail Trade

| NAICS Code | Industry Description                                       |
| ---------- | ---------------------------------------------------------- |
| 424210     | Drugs and Druggists' Sundries Wholesalers                 |
| 444110     | Home Centers                                               |
| 445110     | Supermarkets and Other Grocery (except Convenience) Stores |
| 445320     | Beer, Wine, and Liquor Retailers                           |
| 446120     | Cosmetics, Beauty Supplies, and Perfume Stores             |
| 449210     | Electronics and Appliance Retailers                        |
| 454110     | Electronic Shopping and Mail-Order Houses                  |
| 455110     | Department Stores                                          |
| 455219     | All Other General Merchandise Retailers                    |
| 456110     | Pharmacies and Drug Retailers                              |
| 456120     | Cosmetics, Beauty Supplies, and Perfume Retailers |
| 457110     | Gasoline Stations with Convenience Stores                  |
| 458110     | Clothing and Clothing Accessories Retailers                |
| 458210     | Shoe Retailers                                             |
| 458310     | Jewelry Retailers                                          |
| 459120     | Hobby, Toy, and Game Retailers                             |
| 459210     | Book Retailers and News Dealers                            |

## Software, IT and Telecommunications

| NAICS Code | Industry Description                                    |
| ---------- | ------------------------------------------------------- |
| 511210     | Software Publishers                                     |
| 513210     | Software Publishers |
| 517111     | Wired Telecommunications Carriers                       |
| 517112     | Wireless Telecommunications Carriers (except Satellite) |
| 517410     | Satellite Telecommunications                            |
| 518210     | Data Processing, Hosting, and Related Services          |
| 541511     | Custom Computer Programming Services                    |
| 541512     | Computer Systems Design Services                        |
| 541519     | Other Computer Related Services                         |

## Transportation, Warehousing, Wholesale

| NAICS Code | Industry Description                             |
| ---------- | ------------------------------------------------ |
| 423110     | Automobile and Motor Vehicle Wholesalers         |
| 423430     | Computer and Peripheral Equipment Wholesalers    |
| 423510     | Metal Service Centers and Wholesalers            |
| 423690     | Other Electronic Parts and Equipment Wholesalers |
| 423830     | Industrial Machinery and Equipment Wholesalers   |
| 423840     | Industrial Supplies Merchant Wholesalers         |
| 423940     | Jewelry and Precious Stone Merchant Wholesalers  |
| 424410     | General Line Grocery Wholesalers                 |
| 424480     | Fresh Fruit and Vegetable Wholesalers            |
| 424690     | Other Chemical and Allied Products Wholesalers   |
| 424990     | Other Miscellaneous Nondurable Goods Wholesalers |
| 481111     | Scheduled Passenger Air Transportation           |
| 483111     | Deep Sea Freight Transportation                  |
| 484121     | General Freight Trucking, Long-Distance          |
| 485210     | Interurban and Rural Bus Transportation          |
| 488510     | Freight Transportation Arrangement               |
| 493110     | General Warehousing and Storage                  |

## Management & Professional Services

| NAICS Code | Industry Description                                       |
| ---------- | ---------------------------------------------------------- |
| 541214     | Payroll Services                                           |
| 541330     | Engineering Services                                       |
| 541611     | Administrative Management Consulting Services              |
| 541618     | Other Management Consulting Services                       |
| 541990     | All Other Professional, Scientific, and Technical Services |
| 561499     | All Other Business Support Services                        |
