---
url: /docs/kb/supported-countries.md
description: >-
  Every country BlindPay supports, by tier: standard, high-risk (Enhanced KYC
  required), and prohibited.
---

BlindPay supports customers and transactions across most countries. Which verification level a customer needs, and whether a country is supported at all, depends on where they are from. Country checks apply to a customer's `country`, `id_doc_country`, and (for businesses) each owner's `id_doc_country`, as well as bank account fields such as the SWIFT beneficiary/bank/intermediary country.

There are three tiers:

| Tier | What it means |
| --- | --- |
| Standard | KYC Standard (individuals) or KYB Standard (businesses) is available. Automated review for eligible individuals. |
| High-risk | Individuals must use KYC Enhanced. Manual review, up to 1 business day. Driver's license is not accepted as an ID document. |
| Prohibited | Not supported. Customer and bank account creation is blocked. |

## High-risk countries

Individuals from high-risk countries cannot use `kyc_type: standard`; creating one with `standard` is rejected. They must use `kyc_type: enhanced` instead, which requires the additional Enhanced KYC fields (source of funds, purpose of transactions) and goes through manual review.

* Manual review typically takes up to 1 business day.
* Driver's license (`DRIVERS`) is not accepted as an `id_doc_type` for a high-risk `id_doc_country`; use a passport or national ID card instead.
* Businesses are not gated by this list directly, but a business owner's `id_doc_country` is still checked against the prohibited-country list.

## Prohibited countries

Countries under sanctions or outside BlindPay's risk appetite are not supported at all. Creating a customer, adding a bank account, or setting a SWIFT beneficiary/bank/intermediary country that falls in this tier returns an error and the request is blocked. There is no override or manual exception path for a prohibited country.

## Country list

The table below lists every country and its current tier.

| Country | Code | Tier |
| --- | --- | --- |
| Afghanistan | AF | Prohibited |
| Åland Islands | AX | Standard |
| Albania | AL | Standard |
| Algeria | DZ | High-risk |
| American Samoa | AS | High-risk |
| Andorra | AD | Standard |
| Angola | AO | High-risk |
| Anguilla | AI | High-risk |
| Antarctica | AQ | Standard |
| Antigua and Barbuda | AG | Standard |
| Argentina | AR | Standard |
| Armenia | AM | Standard |
| Aruba | AW | Standard |
| Australia | AU | Standard |
| Austria | AT | Standard |
| Azerbaijan | AZ | Standard |
| Bahamas | BS | High-risk |
| Bahrain | BH | Standard |
| Bangladesh | BD | Standard |
| Barbados | BB | High-risk |
| Belarus | BY | Prohibited |
| Belgium | BE | Standard |
| Belize | BZ | Standard |
| Benin | BJ | High-risk |
| Bermuda | BM | Standard |
| Bhutan | BT | Standard |
| Bolivia (Plurinational State of) | BO | High-risk |
| Bonaire, Sint Eustatius and Saba | BQ | High-risk |
| Bosnia and Herzegovina | BA | Standard |
| Botswana | BW | High-risk |
| Bouvet Island | BV | Standard |
| Brazil | BR | Standard |
| British Indian Ocean Territory | IO | High-risk |
| Brunei Darussalam | BN | Standard |
| Bulgaria | BG | Standard |
| Burkina Faso | BF | High-risk |
| Burundi | BI | High-risk |
| Cabo Verde | CV | Standard |
| Cambodia | KH | High-risk |
| Cameroon | CM | High-risk |
| Canada | CA | Standard |
| Cayman Islands | KY | Standard |
| Central African Republic | CF | Prohibited |
| Chad | TD | High-risk |
| Chile | CL | Standard |
| China | CN | Standard |
| Christmas Island | CX | High-risk |
| Cocos (Keeling) Islands | CC | High-risk |
| Colombia | CO | High-risk |
| Comoros | KM | High-risk |
| Congo | CG | Prohibited |
| Congo (the Democratic Republic of the) | CD | Prohibited |
| Cook Islands | CK | High-risk |
| Costa Rica | CR | Standard |
| Côte d'Ivoire | CI | High-risk |
| Croatia | HR | Standard |
| Cuba | CU | Prohibited |
| Curaçao | CW | Standard |
| Cyprus | CY | Standard |
| Czechia | CZ | Standard |
| Denmark | DK | Standard |
| Djibouti | DJ | High-risk |
| Dominica | DM | High-risk |
| Dominican Republic | DO | Standard |
| Ecuador | EC | Standard |
| Egypt | EG | High-risk |
| El Salvador | SV | High-risk |
| Equatorial Guinea | GQ | High-risk |
| Eritrea | ER | High-risk |
| Estonia | EE | Standard |
| Eswatini | SZ | High-risk |
| Ethiopia | ET | High-risk |
| Falkland Islands \[Malvinas] | FK | Standard |
| Faroe Islands | FO | Standard |
| Fiji | FJ | High-risk |
| Finland | FI | Standard |
| France | FR | Standard |
| French Guiana | GF | Standard |
| French Polynesia | PF | Standard |
| French Southern Territories | TF | Standard |
| Gabon | GA | High-risk |
| Gambia | GM | Standard |
| Georgia | GE | Standard |
| Germany | DE | Standard |
| Ghana | GH | High-risk |
| Gibraltar | GI | Standard |
| Greece | GR | Standard |
| Greenland | GL | Standard |
| Grenada | GD | Standard |
| Guadeloupe | GP | Standard |
| Guam | GU | High-risk |
| Guatemala | GT | High-risk |
| Guernsey | GG | Standard |
| Guinea | GN | Prohibited |
| Guinea-Bissau | GW | High-risk |
| Guyana | GY | Standard |
| Haiti | HT | High-risk |
| Heard Island and McDonald Islands | HM | Standard |
| Holy See | VA | Standard |
| Honduras | HN | Standard |
| Hong Kong | HK | Standard |
| Hungary | HU | Standard |
| Iceland | IS | Standard |
| India | IN | Standard |
| Indonesia | ID | Standard |
| Iran (Islamic Republic of) | IR | Prohibited |
| Iraq | IQ | Prohibited |
| Ireland | IE | Standard |
| Isle of Man | IM | Standard |
| Israel | IL | Standard |
| Italy | IT | Standard |
| Jamaica | JM | High-risk |
| Japan | JP | Standard |
| Jersey | JE | Standard |
| Jordan | JO | Standard |
| Kazakhstan | KZ | Standard |
| Kenya | KE | High-risk |
| Kiribati | KI | High-risk |
| Korea (the Democratic People's Republic of) | KP | Prohibited |
| Korea (the Republic of) | KR | Standard |
| Kuwait | KW | Standard |
| Kyrgyzstan | KG | High-risk |
| Lao People's Democratic Republic | LA | High-risk |
| Latvia | LV | Standard |
| Lebanon | LB | High-risk |
| Lesotho | LS | Standard |
| Liberia | LR | High-risk |
| Libya | LY | Prohibited |
| Liechtenstein | LI | Standard |
| Lithuania | LT | Standard |
| Luxembourg | LU | Standard |
| Macao | MO | Standard |
| Madagascar | MG | High-risk |
| Malawi | MW | Standard |
| Malaysia | MY | Standard |
| Maldives | MV | Standard |
| Mali | ML | Prohibited |
| Malta | MT | Standard |
| Marshall Islands | MH | Standard |
| Martinique | MQ | Standard |
| Mauritania | MR | High-risk |
| Mauritius | MU | Standard |
| Mayotte | YT | Standard |
| Mexico | MX | Standard |
| Micronesia (Federated States of) | FM | Standard |
| Moldova (the Republic of) | MD | High-risk |
| Monaco | MC | High-risk |
| Mongolia | MN | Standard |
| Montenegro | ME | Standard |
| Montserrat | MS | Standard |
| Morocco | MA | Standard |
| Mozambique | MZ | High-risk |
| Myanmar | MM | Prohibited |
| Namibia | NA | High-risk |
| Nauru | NR | Standard |
| Nepal | NP | High-risk |
| Netherlands | NL | Standard |
| New Caledonia | NC | High-risk |
| New Zealand | NZ | Standard |
| Nicaragua | NI | High-risk |
| Niger | NE | High-risk |
| Nigeria | NG | Prohibited |
| Niue | NU | Standard |
| Norfolk Island | NF | High-risk |
| Northern Mariana Islands | MP | High-risk |
| Norway | NO | Standard |
| Oman | OM | Standard |
| Pakistan | PK | High-risk |
| Palau | PW | Standard |
| Palestine, State of | PS | Prohibited |
| Panama | PA | High-risk |
| Papua New Guinea | PG | Standard |
| Paraguay | PY | Standard |
| Peru | PE | Standard |
| Philippines | PH | Standard |
| Pitcairn | PN | Standard |
| Poland | PL | Standard |
| Portugal | PT | Standard |
| Puerto Rico | PR | Standard |
| Qatar | QA | Prohibited |
| Republic of North Macedonia | MK | Standard |
| Réunion | RE | Standard |
| Romania | RO | Standard |
| Russian Federation | RU | Prohibited |
| Rwanda | RW | High-risk |
| Saint Barthélemy | BL | High-risk |
| Saint Helena, Ascension and Tristan da Cunha | SH | Standard |
| Saint Kitts and Nevis | KN | Standard |
| Saint Lucia | LC | Standard |
| Saint Martin (French part) | MF | High-risk |
| Saint Pierre and Miquelon | PM | High-risk |
| Saint Vincent and the Grenadines | VC | Standard |
| Samoa | WS | High-risk |
| San Marino | SM | Standard |
| Sao Tome and Principe | ST | Standard |
| Saudi Arabia | SA | Standard |
| Senegal | SN | High-risk |
| Serbia | RS | Standard |
| Seychelles | SC | Standard |
| Sierra Leone | SL | High-risk |
| Singapore | SG | Standard |
| Sint Maarten (Dutch part) | SX | High-risk |
| Slovakia | SK | Standard |
| Slovenia | SI | Standard |
| Solomon Islands | SB | High-risk |
| Somalia | SO | Prohibited |
| South Africa | ZA | High-risk |
| South Georgia and the South Sandwich Islands | GS | Standard |
| South Sudan | SS | Prohibited |
| Spain | ES | Standard |
| Sri Lanka | LK | Standard |
| Sudan | SD | Prohibited |
| Suriname | SR | High-risk |
| Svalbard and Jan Mayen | SJ | Standard |
| Sweden | SE | Standard |
| Switzerland | CH | Standard |
| Syrian Arab Republic | SY | High-risk |
| Taiwan | TW | Standard |
| Tajikistan | TJ | High-risk |
| Tanzania, United Republic of | TZ | High-risk |
| Thailand | TH | Standard |
| Timor-Leste | TL | Standard |
| Togo | TG | High-risk |
| Tokelau | TK | High-risk |
| Tonga | TO | High-risk |
| Trinidad and Tobago | TT | High-risk |
| Tunisia | TN | High-risk |
| Turkey | TR | Standard |
| Turkmenistan | TM | High-risk |
| Turks and Caicos Islands | TC | Standard |
| Tuvalu | TV | Standard |
| Uganda | UG | High-risk |
| Ukraine | UA | Prohibited |
| United Arab Emirates | AE | Standard |
| United Kingdom of Great Britain and Northern Ireland | GB | Standard |
| United States Minor Outlying Islands | UM | Standard |
| United States of America | US | Standard |
| Uruguay | UY | Standard |
| Uzbekistan | UZ | Standard |
| Vanuatu | VU | High-risk |
| Venezuela (Bolivarian Republic of) | VE | Prohibited |
| Viet Nam | VN | High-risk |
| Virgin Islands (British) | VG | High-risk |
| Virgin Islands (U.S.) | VI | High-risk |
| Wallis and Futuna | WF | Standard |
| Western Sahara | EH | High-risk |
| Yemen | YE | Prohibited |
| Zambia | ZM | High-risk |
| Zimbabwe | ZW | High-risk |

Ukraine's prohibited status reflects the sanctioned regions (Crimea, Donetsk, Luhansk, Zaporizhzhia, and Kherson).

## What to build against

Because these tiers can change, avoid hardcoding the list into your own product logic. Instead:

* Let the customer creation call be the source of truth: submit the customer with the country and KYC type you intend, and handle the error response if the country requires a different tier.
* For individuals from high-risk countries, collect the Enhanced KYC fields up front. Enhanced KYC always goes through manual review; there is no fast-path back to standard's automated speed.

## Related

* [Payment methods](/kb/payment-methods): which bank rails are available in each country
* [KYC requirements](/kb/kyc): verification levels, required fields, and statuses referenced by country tier
* [Instances](/learn/instances): sandbox vs. production behavior for customer creation and KYC
