BlindPay's country classifications are built around our risk appetite, partner bank requirements, and applicable sanctions regimes including OFAC, EU, UN, and FATF. We review these lists at least quarterly and update them whenever regulatory or sanctions changes occur, so you always have the most current information.
Risk Classifications
- Supported: BlindPay provides services in these jurisdictions under standard compliance monitoring and control procedures.
- High-Risk (EDD Required): BlindPay may provide services in these jurisdictions, subject to Enhanced Due Diligence (EDD), additional verification, and explicit Compliance Officer approval. Stricter limits and monitoring apply.
- Prohibited: BlindPay will not onboard or provide services for these jurisdictions. Any activity detected from or routed through these countries may result in immediate account cancellation, blocking, or freezing.
Country Risk Ratings
| Country | Code | Risk Classification |
|---|---|---|
| Andorra | AD | Supported |
| United Arab Emirates | AE | Supported |
| Antigua and Barbuda | AG | Supported |
| Albania | AL | Supported |
| Armenia | AM | Supported |
| Argentina | AR | Supported |
| Austria | AT | Supported |
| Australia | AU | Supported |
| Aruba | AW | Supported |
| Azerbaijan | AZ | Supported |
| Bangladesh | BD | Supported |
| Belgium | BE | Supported |
| Bulgaria | BG | Supported |
| Bahrain | BH | Supported |
| Bermuda | BM | Supported |
| Brunei | BN | Supported |
| Brazil | BR | Supported |
| Bhutan | BT | Supported |
| Canada | CA | Supported |
| Switzerland | CH | Supported |
| Chile | CL | Supported |
| China | CN | Supported |
| Costa Rica | CR | Supported |
| Cabo Verde | CV | Supported |
| Curacao | CW | Supported |
| Cyprus | CY | Supported |
| Czech Republic (Czechia) | CZ | Supported |
| Germany | DE | Supported |
| Denmark | DK | Supported |
| Dominican Republic | DO | Supported |
| Ecuador | EC | Supported |
| Estonia | EE | Supported |
| Spain | ES | Supported |
| Finland | FI | Supported |
| Falkland Islands | FK | Supported |
| Micronesia | FM | Supported |
| Faroe Islands | FO | Supported |
| France | FR | Supported |
| United Kingdom | GB | Supported |
| Grenada | GD | Supported |
| Georgia | GE | Supported |
| Guernsey | GG | Supported |
| Gibraltar | GI | Supported |
| Greenland | GL | Supported |
| Gambia | GM | Supported |
| Greece | GR | Supported |
| Guyana | GY | Supported |
| Hong Kong | HK | Supported |
| Honduras | HN | Supported |
| Croatia | HR | Supported |
| Hungary | HU | Supported |
| Indonesia | ID | Supported |
| Ireland | IE | Supported |
| Israel | IL | Supported |
| Isle of Man | IM | Supported |
| India | IN | Supported |
| Iceland | IS | Supported |
| Italy | IT | Supported |
| Jersey | JE | Supported |
| Jordan | JO | Supported |
| Japan | JP | Supported |
| Saint Kitts and Nevis | KN | Supported |
| South Korea | KR | Supported |
| Kuwait | KW | Supported |
| Cayman Islands | KY | Supported |
| Kazakhstan | KZ | Supported |
| Saint Lucia | LC | Supported |
| Liechtenstein | LI | Supported |
| Sri Lanka | LK | Supported |
| Lesotho | LS | Supported |
| Lithuania | LT | Supported |
| Luxembourg | LU | Supported |
| Latvia | LV | Supported |
| Morocco | MA | Supported |
| Montenegro | ME | Supported |
| Marshall Islands | MH | Supported |
| North Macedonia | MK | Supported |
| Mongolia | MN | Supported |
| Macau | MO | Supported |
| Montserrat | MS | Supported |
| Malta | MT | Supported |
| Mauritius | MU | Supported |
| Maldives | MV | Supported |
| Malawi | MW | Supported |
| Mexico | MX | Supported |
| Malaysia | MY | Supported |
| Netherlands | NL | Supported |
| Norway | NO | Supported |
| Nauru | NR | Supported |
| New Zealand | NZ | Supported |
| Oman | OM | Supported |
| Peru | PE | Supported |
| French Polynesia | PF | Supported |
| Papua New Guinea | PG | Supported |
| Philippines | PH | Supported |
| Poland | PL | Supported |
| Portugal | PT | Supported |
| Palau | PW | Supported |
| Paraguay | PY | Supported |
| Romania | RO | Supported |
| Serbia | RS | Supported |
| Saudi Arabia | SA | Supported |
| Seychelles | SC | Supported |
| Sweden | SE | Supported |
| Singapore | SG | Supported |
| Saint Helena | SH | Supported |
| Slovenia | SI | Supported |
| Slovakia | SK | Supported |
| San Marino | SM | Supported |
| Sao Tome and Principe | ST | Supported |
| Turks and Caicos Islands | TC | Supported |
| Thailand | TH | Supported |
| Timor-Leste | TL | Supported |
| Turkey | TR | Supported |
| Tuvalu | TV | Supported |
| Taiwan | TW | Supported |
| United States | US | Supported |
| Uruguay | UY | Supported |
| Uzbekistan | UZ | Supported |
| Saint Vincent and the Grenadines | VC | Supported |
| American Samoa | AS | High-Risk (EDD Required) |
| Angola | AO | High-Risk (EDD Required) |
| Anguilla | AI | High-Risk (EDD Required) |
| Bahamas | BS | High-Risk (EDD Required) |
| Barbados | BB | High-Risk (EDD Required) |
| Belize | BZ | High-Risk (EDD Required) |
| Benin | BJ | High-Risk (EDD Required) |
| Bonaire, Sint Eustatius and Saba | BQ | High-Risk (EDD Required) |
| Botswana | BW | High-Risk (EDD Required) |
| British Indian Ocean Territory | IO | High-Risk (EDD Required) |
| Burkina Faso | BF | High-Risk (EDD Required) |
| Cambodia | KH | High-Risk (EDD Required) |
| Cameroon | CM | High-Risk (EDD Required) |
| Chad | TD | High-Risk (EDD Required) |
| Christmas Island | CX | High-Risk (EDD Required) |
| Cocos (Keeling) Islands | CC | High-Risk (EDD Required) |
| Colombia | CO | High-Risk (EDD Required) |
| Comoros | KM | High-Risk (EDD Required) |
| Cook Islands | CK | High-Risk (EDD Required) |
| Djibouti | DJ | High-Risk (EDD Required) |
| Dominica | DM | High-Risk (EDD Required) |
| Egypt | EG | High-Risk (EDD Required) |
| El Salvador | SV | High-Risk (EDD Required) |
| Equatorial Guinea | GQ | High-Risk (EDD Required) |
| Eritrea | ER | High-Risk (EDD Required) |
| Ethiopia | ET | High-Risk (EDD Required) |
| Fiji | FJ | High-Risk (EDD Required) |
| Ghana | GH | High-Risk (EDD Required) |
| Guam | GU | High-Risk (EDD Required) |
| Guinea-Bissau | GW | High-Risk (EDD Required) |
| Haiti | HT | High-Risk (EDD Required) |
| Jamaica | JM | High-Risk (EDD Required) |
| Kiribati | KI | High-Risk (EDD Required) |
| Liberia | LR | High-Risk (EDD Required) |
| New Caledonia | NC | High-Risk (EDD Required) |
| Niger | NE | High-Risk (EDD Required) |
| Norfolk Island | NF | High-Risk (EDD Required) |
| Northern Mariana Islands | MP | High-Risk (EDD Required) |
| Pakistan | PK | High-Risk (EDD Required) |
| Palestine, State of | PS | High-Risk (EDD Required) |
| Rwanda | RW | High-Risk (EDD Required) |
| Saint Barthelemy | BL | High-Risk (EDD Required) |
| Saint Martin (French part) | MF | High-Risk (EDD Required) |
| Saint Pierre and Miquelon | PM | High-Risk (EDD Required) |
| Samoa | WS | High-Risk (EDD Required) |
| Sierra Leone | SL | High-Risk (EDD Required) |
| Sint Maarten (Dutch part) | SX | High-Risk (EDD Required) |
| Tajikistan | TJ | High-Risk (EDD Required) |
| Tokelau | TK | High-Risk (EDD Required) |
| Trinidad and Tobago | TT | High-Risk (EDD Required) |
| Turkmenistan | TM | High-Risk (EDD Required) |
| Uganda | UG | High-Risk (EDD Required) |
| Vanuatu | VU | High-Risk (EDD Required) |
| Virgin Islands (U.S.) | VI | High-Risk (EDD Required) |
| Western Sahara | EH | High-Risk (EDD Required) |
| Zambia | ZM | High-Risk (EDD Required) |
| Afghanistan | AF | Prohibited |
| Belarus | BY | Prohibited |
| Bosnia and Herzegovina | BA | Prohibited |
| Burundi | BI | Prohibited |
| Central African Republic | CF | Prohibited |
| Congo | CG | Prohibited |
| Congo (Democratic Republic of the) | CD | Prohibited |
| Cuba | CU | Prohibited |
| Guinea | GN | Prohibited |
| Iran (Islamic Republic of) | IR | Prohibited |
| Iraq | IQ | Prohibited |
| Korea (Democratic People's Republic of) | KP | Prohibited |
| Lebanon | LB | Prohibited |
| Libya | LY | Prohibited |
| Mali | ML | Prohibited |
| Myanmar | MM | Prohibited |
| Nicaragua | NI | Prohibited |
| Nigeria | NG | Prohibited |
| Puerto Rico | PR | Prohibited |
| Russian Federation | RU | Prohibited |
| Somalia | SO | Prohibited |
| South Sudan | SS | Prohibited |
| Sudan | SD | Prohibited |
| Syrian Arab Republic | SY | Prohibited |
| Ukraine | UA | Prohibited |
| Venezuela (Bolivarian Republic of) | VE | Prohibited |
| Yemen | YE | Prohibited |
| Zimbabwe | ZW | Prohibited |
Payment Methods Supported
We support bank transfers on the following countries:
| Type | Country/Region |
|---|---|
| International SWIFT | Global |
| ACH | United States |
| Wire | United States |
| RTP | United States |
| Pix | Brazil |
| SPEI | Mexico |
| PSE | Colombia |
| Transfers 3.0 | Argentina |
| SEPA | Europe (soon) |
| Instant Payments | United Kingdom (soon) |